Church Pine Lake Landing
Boat Ramp Information
Landing Name | Church Pine Lake Access |
Landing Type | Ramp |
Municipality | Town of Alden |
County | Polk County |
Latitude, Longitude | 45.27426418, -92.53270393 |
No. of Launch Lanes | 1 |
Launch Surface | Paved |
Launch Depth | deeper than 3 feet |
Boarding Dock Present | No |
No. of Vehicle and Trailer Stalls | 1-5 |
No. of Vehicle Stalls | 1-5 |
Restrooms | None |
Ramp Slope | 11% |
Lighting Present | None |
Manager | Town of Alden |
Bathymetric Map
Google Maps Link
The Church Pine Lake Landing is equipped with solar powered camera system called I-LIDS. The goal of I-LIDS system is to capture boats entering and leaving the lake when we are unable to have AIS inspectors on site to educate the users and discover any potential AIS violations.
See below for more information:
Big Lake Landing
Boat Ramp Information
Landing Name | Big Lake Access |
Landing Type | Ramp |
Municipality | Town of Alden |
County | Polk County |
Latitude, Longitude | 45.29036576, -92.53644236 |
No. of Launch Lanes | 1 |
Launch Surface | Concrete |
Boarding Dock Present | Yes |
No. of Vehicle and Trailer Stalls | 1-5 |
No. of Vehicle Stalls | 1-5 |
Restrooms | None |
Lighting | No |
Ramp Slope % | 8% |
Utilities | None |
Comments | Blacktop to concrete launch. The route of travel to the boarding dock is not ADA accessible (July/2011). A gas station is located next to the landing with gas, food, water, etc. |
Bathymetric Map
Google Maps Link